# Report Schema: Redemption Rates (v7)
Source: https://docs.chain.link/data-streams/reference/report-schema-v7

> For the complete documentation index, see [llms.txt](/llms.txt).

> **NOTE: Get started**
>
> Data Streams is self-serve, no sales call required. [Sign up](https://app.chain.link) to get started, or follow the
> [sign-up guide](/data-streams/sign-up).

Exchange Rate streams adhere to the report schema outlined below.

## Schema Fields

| Field                   | Type      | Description                                                                                                                   |
| ----------------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------- |
| `feedId`                | `bytes32` | Unique identifier for the Data Streams feed                                                                                   |
| `validFromTimestamp`    | `uint32`  | Earliest timestamp when the price is valid (seconds) — [How report timestamps work](/data-streams/how-report-timestamps-work) |
| `observationsTimestamp` | `uint32`  | Latest timestamp when the price is valid (seconds) — [How report timestamps work](/data-streams/how-report-timestamps-work)   |
| `nativeFee`             | `uint192` | Legacy onchain verification fee field                                                                                         |
| `linkFee`               | `uint192` | Legacy onchain verification fee field; not used for subscription billing                                                      |
| `expiresAt`             | `uint32`  | Expiration date of the report (seconds)                                                                                       |
| `exchangeRate`          | `int192`  | DON's consensus median exchange rate                                                                                          |

**Notes**:

- Future Exchange Rate streams may use different report schemas.